- Pricer
- Telefonai
- Mobilieji telefonai
- Nutitelefon XIAOMI Xiaomi Redmi Note 9 Pro Dual 6+64GB interstellar grey
Nutitelefon XIAOMI Xiaomi Redmi Note 9 Pro Dual 6+64GB interstellar grey
Pirkti už € 215
Parduotuvė
Top pardavėjai
2023-05-21
Redmi Note 9 Pro 64GB Interstellar Gray mobilusis
telefonas
Check the price
€ 285.99 Pirkti
2022-08-13
Smartfon Xiaomi Redmi Note 9 Pro 6/64GB Interstellar Grey (27966)
Check the price
€ 277.72 Pirkti
2022-07-25
Xiaomi Note 9 Pro 16,9 cm (6.67") Dviguba SIM jungtis 4G C tipo USB 6 GB 64 GB 5020 mAh Pilka
Check the price
€ 225.76 Pirkti
2022-07-21
Xiaomi Redmi Note 9 Pro - 6.67 - 64GB, Android (Interstellar Grey, Dual SIM)
Check the price
€ 231.29 Pirkti
2022-06-16
Mobilusis telefonas Xiaomi Redmi Note 9 Pro, pilkas, 6GB/64GB
Check the price
€ 212.9 Pirkti
2022-04-28
Nutitelefon XIAOMI Xiaomi Redmi Note 9 Pro Dual 6+64GB interstellar grey
Check the price
€ 215 Pirkti
2021-11-10
Išmanusis telefonas XIAOMI Xiaomi Redmi Note 9 Pro Dual 6+64GB interstellar grey
Check the price
€ 249.99 Pirkti
2021-11-09
Xiaomi Note 9 Pro 16.9 cm (6.67") 6 GB 64 GB Dual SIM 4G USB Type-C Gray 5020 mAh
2021-08-02
Xiaomi Redmi Note 9 Pro EU 6/64GB, Android, interstellar grey (MZB9429EU)
Check the price
€ 264.5 Pirkti
2021-07-25
Redmi Note 9 Pro 64GB Interstellar Gray mobilusis
telefonas
Check the price
€ 233.99 Pirkti
2021-05-07
Telefonas Xiaomi Redmi Note 9 PRO 64GB Grey
2021-05-07
Xiaomi Redmi Note 9 Pro 6+64GB Interstellar Grey (MZB9429EU)
Check the price
€ 260.75 Pirkti
2021-03-15
Xiaomi Redmi Note 9 Pro 64GB Dual SIM Interstellar Grey
2021-02-18
Xiaomi Note 9 Pro 16.9 cm (6.67") 6 GB 64 GB Dual SIM 4G USB Type-C Gray 5020 mAh
2020-11-03
Išmanusis telefonas Xiaomi Redmi Note 9 Pro Dual 6+64GB interstellar grey
Prekės aprašymas
| Display | |
|---|---|
| Display diagonal: | 16.9 cm (6.67") |
| Display resolution: | 2400 x 1080 pixels |
| Touchscreen: | Y |
| Screen shape: | Flat |
| Display type: | IPS |
| Touch technology: | Multi-touch |
| Display glass type: | Corning Glass |
| Touchscreen type: | Capacitive |
| Contrast ratio (typical): | 1500:1 |
| Gorilla Glass version: | Gorilla Glass 5 |
| Fingerprint resistant: | Y |
| Processor | |
| Processor family: | Qualcomm Snapdragon |
| Processor cores: | 8 |
| Processor model: | 720G |
| Processor frequency: | 2.3 GHz |
| Storage | |
| Compatible memory cards: | MicroSD (TransFlash) |
| Internal storage capacity: | 64 GB |
| RAM capacity: | 4 GB |
| Maximum memory card size: | 512 GB |
| Memory card slot type: | Hybrid slot |
| Camera | |
| Auto focus: | Y |
| Video recording: | Y |
| Night mode: | Y |
| Rear camera flash: | Y |
| Front camera resolution (numeric): | 16 MP |
| Front camera type: | Single camera |
| Third rear camera pixel size: | 1.12 µm |
| Rear camera pixel size: | 1.6 µm |
| Second rear camera pixel size: | 1.12 µm |
| Geotagging: | Y |
| Rear camera type: | Quad camera |
| Image stabilizer: | Y |
| Flash type: | LED |
| Third rear camera resolution (numeric): | 5 MP |
| Front camera pixel size: | 1 µm |
| Second rear camera resolution (numeric): | 8 MP |
| Maximum frame rate: | 960 fps |
| Second rear camera aperture number: | 2.2 |
| Rear camera resolution (numeric): | 64 MP |
| Fourth rear camera aperture number: | 2.4 |
| Video recording modes: | 720p,1080p,2160p |
| Third rear camera aperture number: | 2.4 |
| Face detection: | Y |
| Rear camera field of view (FOV) angle: | 79.8° |
| Second rear camera field of view (FOV) angle: | 119° |
| Self-timer: | Y |
| Front camera aperture number: | 2.48 |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Video stabilizer: | Y |
| Resolution at capture speed: | 1280x720@120fps,1280x720@240fps,1280x720@60fps,1280x720@960fps,1920x1080@120fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
| Fourth rear camera resolution (numeric): | 2 MP |
| Multi-shot: | Y |
| Rear camera aperture number: | 1.89 |
| Smile detection: | Y |
| Dual video recording: | Y |
| Networking | |
| Wi-Fi: | Y |
| 2G standards: | EDGE,GPRS,GSM |
| Bluetooth: | Y |
| 2G bands (primary SIM): | 850,900,1800,1900 MHz |
| SIM card type: | NanoSIM |
| 2G bands (secondary SIM): | 850,900,1800,1900 MHz |
| SIM card capability: | Hybrid Dual SIM |
| Tethering (modem-mode): | Y |
| Mobile network generation: | 4G |
| Near Field Communication (NFC): | Y |
| Bluetooth version: | 5.0 |
| Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| 4G standard: | LTE-TDD & LTE-FDD |
| Wi-Fi Direct: | Y |
| 3G standards: | HSDPA+,HSPA+,UMTS,WCDMA |
| Voice over LTE (VoLTE) supported: | Y |
| Subscription | |
| Subscription type: | No subscription |
| Ports & interfaces | |
| USB port: | Y |
| Headphone connectivity: | 3.5 mm |
| USB connector type: | USB Type-C |
| Messaging | |
| Short Message Service (SMS): | Y |
| MMS (Multimedia Messaging Service): | Y |
| E-mail: | Y |
| Chat: | Y |
| Instant messaging (IM): | Y |
| Text prediction system: | Y |
| Design | |
| Form factor: | Bar |
| Colour of product: | Gray |
| Colour name: | Interstellar Grey |
| Ergonomics | |
| Barcode reader: | Y |
| Performance | |
| Speakerphone: | Y |
| Video call: | Y |
| Vibrating alert: | Y |
| Fingerprint reader: | Y |
| Face recognition: | Y |
| Graphics adapter: | Adreno 618 |
| Navigation | |
| Position location: | Y |
| Assisted GPS (A-GPS): | Y |
| GPS (satellite): | Y |
| GLONASS: | Y |
| Electronic compass: | Y |
| Wi-Fi positioning: | Y |
| BeiDou: | Y |
| Multimedia | |
| Video formats supported: | M4V,MKV,MP4,XVID |
| Audio formats supported: | AAC,AMR,APE,FLAC,MP3,WAV |
| Call management | |
| Call waiting: | Y |
| Call divert: | Y |
| Call hold: | Y |
| Caller ID: | Y |
| Conference call: | Y |
| Call timer: | Y |
| Speed dialing: | Y |
| Call blocking: | Y |
| Software | |
| Platform: | Android |
| Battery | |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 5020 mAh |
| Talk time (3G): | 33 h |
| Continuous audio playback time: | 147 h |
| Continuous navigation: | 16 h |
| Gaming time: | 13 h |
| Sensors | |
| Infrared sensor: | Y |
| Distance sensor: | Y |
| Proximity sensor: | Y |
| Accelerometer: | Y |
| Ambient light sensor: | Y |
| Gyroscope: | Y |
| Weight & dimensions | |
| Weight: | 209 g |
| Width: | 165.8 mm |
| Depth: | 76.9 mm |
| Height: | 8.8 mm |
| Packaging content | |
| Quick start guide: | Y |
| AC adapter included: | Y |
| Warranty card: | Y |
| Protective case: | Y |
| Cables included: | USB Type-C |
| AC adapter power: | 30 W |
| Ejection pin: | Y |
